Hieronder staan al mijn 255 vluchten, gesorteerd op vluchtduur. De langste vlucht staat bovenaan. De vluchten waarvan ik geen tijdsduurgegevens had staan onder aan de lijst. Als vluchtduur beschouw ik de tijd tussen het moment waarop de banden de startbaan verlaten tot het moment dat deze weer de landingsbaan aanraken. Rondvluchten met helikopters en Cessna's zijn niet in de lijst opgenomen.
Duur: | Jaar: | Van: | Naar: | Maatschappij: |
14u00m | 1996 | Singapore | Amsterdam | Singapore Airlines |
13u18m | 2017 | Amsterdam | Jakarta | Garuda Indonesia |
13u15m | 2004 | Buenos Aires | Frankfurt | Lufthansa |
13u00m | 1991 | Londen | Singapore | Quantas |
12u57m | 2006 | Singapore | Amsterdam | Singapore Airlines |
12u48m | 2017 | Singapore | Amsterdam | Garuda Indonesia |
12u46m | 1999 | Frankfurt | Buenos Aires | Lufthansa |
12u04m | 2019 | Hongkong | Amsterdam | Cathay Pacific |
12u02m | 2005 | Amsterdam | Singapore | Singapore Airlines |
11u50m | 1996 | Amsterdam | Singapore | Singapore Airlines |
11u44m | 2008 | Bangkok | Amsterdam | China Airlines |
11u29m | 2003 | Frankfurt | Sao Paulo | Lufthansa |
11u27m | 2001 | Hong Kong | Amsterdam | K.L.M. |
11u20m | 2010 | Tokio | Amsterdam | Japan Airlines |
11u14m | 2023 | Amsterdam | San José | K.L.M. |
10u56m | 2003 | Johannesburg | Londen | British Airways |
10u48m | 2015 | Kaapstad | Amsterdam | K.L.M. |
10u45m | 2010 | Amsterdam | Tokio | Japan Airlines |
10u44m | 2023 | San José | Amsterdam | K.L.M. |
10u31m | 2018 | Amsterdam | Bogota | K.L.M. |
10u30m | 2007 | Antananarivo | Parijs | Air France |
10u22m | 2019 | Amsterdam | Hongkong | Cathay Pacific |
10u19m | 1994 | Amsterdam | Los Angeles | K.L.M. |
10u18m | 2015 | Amsterdam | Johannesburg | K.L.M. |
10u16m | 2003 | Londen | Johannesburg | British Airways |
10u15m | 1999 | Bogota | Frankfurt | Lufthansa |
10u13m | 2008 | Amsterdam | Bangkok | China Airlines |
10u12m | 2007 | Parijs | Antananarivo | Air France |
10u10m | 1996 | Christchurch | Singapore | Singapore Airlines |
09u58m | 2008 | Amsterdam | Holguin | Arke Fly |
09u51m | 1994 | San Francisco | Amsterdam | K.L.M. |
09u42m | 1992 | Los Angeles | Amsterdam | K.L.M. |
09u41m | 2002 | Parijs | Havana | Air France |
09u40m | 1999 | Amsterdam | Seattle | K.L.M. |
09u40m | 1996 | Singapore | Auckland | Singapore Airlines |
09u35m | 1993 | Los Angeles | Amsterdam | K.L.M. |
09u32m | 1997 | Amsterdam | Aruba | K.L.M. |
09u31m | 2008 | Cancun | Amsterdam | Arke Fly |
09u08m | 1997 | Aruba | Amsterdam | K.L.M. |
09u05m | 1996 | Amsterdam | Curacao | K.L.M. |
09u00m | 2002 | Amsterdam | Bonaire | K.L.M. |
08u46m | 1999 | Seattle | Amsterdam | K.L.M. |
08u46m | 1993 | Amsterdam | Orlando | K.L.M. |
08u45m | 1995 | Amsterdam | Puerto Plata | Martinair |
08u44m | 1996 | Curacao | Amsterdam | K.L.M. |
08u43m | 2002 | Bonaire | Amsterdam | K.L.M. |
08u43m | 2001 | Amsterdam | Beijing | K.L.M. |
08u33m | 2004 | Frankfurt | Beijing | Lufthansa |
08u30m | 1995 | Puerto Plata | Amsterdam | Martinair |
08u28m | 2022 | Amsterdam | Chicago | K.L.M. |
08u22m | 2018 | Cartagena | Amsterdam | K.L.M. |
08u22m | 2003 | Havana | Parijs | Air France |
08u21m | 2009 | Amsterdam | Newark | Continental Airlines |
08u17m | 1998 | Dar es Salaam | Amsterdam | K.L.M. |
08u16m | 2004 | New Dehli | Frankfurt | Lufthansa |
08u04m | 2009 | Parijs | Newark | Air France |
08u03m | 1998 | Amsterdam | Kilimanjaro | K.L.M. |
07u31m | 2005 | Abu Dhabi | Londen | Gulf Air |
07u28m | 2009 | Chicago | Amsterdam | United Airlines |
07u27m | 1990 | Amsterdam | Boston | Northwest |
07u10m | 2022 | Chicago | Amsterdam | K.L.M. |
07u08m | 1988 | Amsterdam | New York City (J.F.K.) | T.W.A. |
07u07m | 1988 | New York City (J.F.K.) | Amsterdam | T.W.A. |
07u13m | 2012 | Londen | New York City (J.F.K.) | American Airlines |
07u05m | 1991 | Singapore | Melbourne | Quantas |
07u02m | 2022 | Amsterdam | New York City (j.F.K.) | K.L.M. |
07u01m | 1997 | Abu Dhabi | Parijs | Gulf Air |
06u56m | 2007 | Bahrein | Londen | Gulf Air |
06u42m | 2005 | Londen | Abu Dhabi | Gulf Air |
06u41m | 2001 | Amsterdam | Amsterdam (1) | K.L.M. |
06u31m | 2009 | Newark | Parijs | Air France |
06u24m | 1990 | Boston | Amsterdam | Northwest |
06u19m | 2012 | New York City (J.F.K.) | Londen | British Airways |
06u10m | 2007 | Londen | Bahrein | Gulf Air |
06u00m | 1996 | Parijs | Doha | Gulf Air | 05u58m | 2022 | New York City (J.F.K.) | Amsterdam | K.L.M. |
05u39m | 1999 | Hurghada | Brussel | Virgin Express |
05u27m | 1988 | New York City (J.F.K.) | Los Angeles | T.W.A. |
05u22m | 1994 | Honolulu | San Francisco | Northwest |
04u55m | 1992 | Honolulu | Los Angeles | Quantas |
04u49m | 2002 | Sharm el Sheik | Brussel | Thomas Cook Airlines Belgium |
04u43m | 1999 | Brussel | Hurghada | Virgin Express |
04u37m | 2009 | Amman | Amsterdam | Royal Jordanian Airlines |
04u31m | 2007 | Kathmandu | Bahrein | Gulf Air |
04u24m | 2002 | Brussel | Sharm el Sheik | Thomas Cook Airlines Belgium |
04u19m | 2024 | Lissabon | Praia | TAP Portugal |
04u18m | 2005 | Kathmandu | Abu Dhabi | Gulf Air |
04u15m | 2009 | Amsterdam | Amman | Royal Jordanian Airlines |
04u15m | 1994 | Los Angeles | Honolulu | Northwest |
04u08m | 2007 | Bahrein | Kathmandu | Gulf Air |
04u04m | 2005 | Abu Dhabi | Kathmandu | Gulf Air |
03u59m | 2024 | Praia | Lissabon | TAP Portugal |
03u44m | 2013 | Funchal | Amsterdam | Transavia |
03u43m | 2013 | Amsterdam | Funchal | Transavia |
03u23m | 2003 | Sao Paulo | Santiago de Chile | Lufthansa |
03u21m | 1997 | Aruba | Lima | K.L.M. |
03u.22m | 1997 | Lima | Aruba | K.L.M. |
03u17m | 2011 | Casablanca | Amsterdam | Royal Air Maroc |
03u17m | 2013 | Istanbul | Amsterdam | Turkish Airlines |
03u05m | 2013 | Amsterdam | Ankara | Turkish Airlines |
02u58m | 2017 | Manado | Jakarta | Garuda Indonesia |
02u50m | 2024 | Amsterdam | Lissabon | TAP Portugal |
02u49m | 1997 | Bombay | Abu Dhabi | Gulf Air |
02u45m | 2016 | Amsterdam | Reykjavik | Iceland Air |
02u39m | 2011 | Amsterdam | Casablanca | Royal Air Maroc |
02u32m | 2016 | Amsterdam | Lissabon | Vueling |
02u30m | 2024 | Lissabon | Amsterdam | TAP Portugal |
02u30m | 2002 | Bonaire | Guayaquil | K.L.M. |
02u26m | 2017 | Reykjavik | Amsterdam | Iceland Air |
02u26m | 1996 | Curacao | Guayaquil | K.L.M. |
02u23m | 2016 | Lissabon | Amsterdam | Vueling |
02u19m | 1999 | Lima | Bogota | Lufthansa |
02u14m | 1996 | Muscat | Delhi | Gulf Air |
02u13m | 2002 | Quito | Bonaire | K.L.M. |
02u12m | 1996 | Quito | Curacao | K.L.M. |
02u09m | 2017 | Jakarta | Makassar | Garuda Indonesia |
02u08m | 2009 | Rome | Amsterdam | K.L.M. |
02u06m | 2019 | Hongkong | Ho Chi Min City | Cathay Pacific |
02u04m | 2022 | Valencia | Amsterdam | Transavia |
02u03m | 2022 | Amsterdam | Valencia | Transavia |
01u59m | 2016 | Rome | Amsterdam | K.L.M. |
01u58m | 2008 | Barcelona | Amsterdam | K.L.M. |
01u57m | 2018 | Split | Rotterdam | Transavia |
01u55m | 2003 | Puerto Montt | Punta Arenas | LANChile |
01u49m | 2019 | Barcelona | Amsterdam | Transavia |
01u48m | 1999 | Buenos Aires | Jujuy | Dinar |
01u45m | 2019 | Amsterdam | Barcelona | Transavia |
01u47m | 2018 | Rotterdam | Split | Transavia |
01u45m | 2016 | Amsterdam | Rome | K.L.M. |
01u43m | 2003 | Ushuaia | Trelew | Aerolinas Argentinas |
01u42m | 2009 | Amsterdam | Rome | K.L.M. |
01u39m | 2008 | Amsterdam | Barcelona | K.L.M. |
01u36m | 1999 | La Paz | Lima | Lloyd Aereo Boliviano |
01u36m | 2008 | Holguin | Cancun | Arke Fly |
01u35m | 2006 | Phnom Penh | Singapore | Silk Air |
01u31m | 2017 | Luwuk | Makassar | Garuda Indonesia |
01u30m | 2017 | Makassar | Manado | Citilink |
01u29m | 2003 | Trelew | Buenos Aires | Aerolinas Argentinas |
01u29m | 2005 | Singapore | Phnom Penh | Silk Air |
01u28m | 2007 | Nosy Be | Antananarivo | Air Madagascar |
01u27m | 2013 | Adana | Istanbul | Turkish Airlines |
01u23m | 2002 | Havana | Santiago de Cuba | Aero Carribean |
01u19m | 2013 | Milaan | Amsterdam | Easyjet |
01u19m | 2019 | Hanoi | Hongkong | Cathay Dragon |
01u18m | 2023 | Gothenburg | Amsterdam | K.L.M. |
01u18m | 2010 | Fukuoka | Tokio | Japan Airlines |
01u16m | 2017 | Jakarta | Singapore | Garuda Indonesia |
01u15m | 2013 | Amsterdam | Milaan | Easyjet |
01u15m | 1984 | Amsterdam | Frankfurt | Lufthansa |
01u14m | 2009 | Buffalo | Chicago | United Airlines |
01u14m | 2004 | Kathmandu | New Dehli | Royal Nepal Airlines |
01u13m | 2013 | Amsterdam | Dublin | Aer Lingus |
01u12m | 2016 | Gothenburg | Amsterdam | K.L.M. |
01u11m | 2006 | Amsterdam | Dublin | Aer Lingus |
01u10m | 2019 | Edinburgh | Amsterdam | K.L.M. |
01u10m | 1984 | Frankfurt | Amsterdam | Lufthansa |
01u07m | 2013 | Dublin | Amsterdam | Aer Lingus |
01u07m | 2019 | Hué | Hanoi | Vietnam Airlines |
01u07m | 2001 | Xian | Chengdu | Sichuan Airlines |
01u06m | 2006 | Dublin | Amsterdam | Aer Lingus |
01u06m | 2007 | Antananarivo | Diego Suarez | Air Madagascar |
01u05m | 1997 | Cuzco | Lima | Aero Peru |
01u05m | 2007 | Tulear | Antananarivo | Air Madagascar |
01u03m | 2016 | Amsterdam | Gothenburg | K.L.M. |
01u03m | 1989 | Londen | Amsterdam | K.L.M. |
01u02m | 2019 | Amsterdam | Glasgow | K.L.M. |
01u02m | 2018 | Bogota | Santa Marta | Avianca |
01u00m | 1999 | Amsterdam | Frankfurt | Lufthansa |
00u58m | 2009 | Newark | Buffalo | Continental Airlines |
00u58m | 2008 | Amsterdam | Londen | MBI |
00u56m | 2012 | Amsterdam | Manchester | KLM |
00u56m | 2009 | Dublin | Londen | BMI |
00u55m | 1989 | Amsterdam | Londen | K.L.M. |
00u55m | 1996 | Doha | Muscat | Gulf Air |
00u55m | 1991 | Amsterdam | Londen | British Midland |
00u55m | 2008 | Amsterdam | Cardiff | K.L.M. |
00u55m | 2005 | Phnom Penh | Banlung | PMT Air (Cambodja) |
00u54m | 2008 | Cardiff | Amsterdam | K.L.M. |
00u53m | 2012 | Amsterdam | Londen | K.L.M. |
00u53m | 1989 | Amsterdam | Londen | K.L.M. |
00u52m | 2023 | Hamburg | Gothenburg | Eurowings |
00u51m | 2012 | Amsterdam | Londen | British Airways |
00u51m | 2012 | Amsterdam | Manchester | KLM |
00u51m | 2009 | Londen | Dublin | BMI |
00u51m | 2002 | Amsterdam | Parijs | Air France |
00u50m | 2016 | Brussel | Londen | British Airways |
00u50m | 2007 | Amsterdam | Parijs | K.L.M. |
00u48m | 2013 | Eindhoven | Londen | Ryan Air |
00u48m | 1997 | Udaipur | Aurangabad | Indian Airlines |
00u48m | 2003 | Parijs | Amsterdam | Air France |
00u47m | 2003 | Londen | Amsterdam | British Airways |
00u47m | 2007 | Londen | Amsterdam | Britisch Midland |
00u46m | 2009 | Parijs | Amsterdam | K.L.M. |
00u46m | 2004 | Amsterdam | Frankfurt | Lufthansa |
00u46m | 2003 | Calafate | Ushuaia | Aerolinas Argentinas |
00u46m | 2004 | Frankfurt | Amsterdam | Lufthansa |
00u46m | 2002 | Guayaquil | Quito | K.L.M. |
00u45m | 2013 | Eindhoven | Londen | Ryan Air |
00u45m | 2012 | Londen | Amsterdam | British Airways |
00u45m | 2009 | Amsterdam | Parijs | Air France |
00u45m | 2003 | Amsterdam | Londen | British Airways |
00u45m | 1996 | Amsterdam | Parijs | Gulf Air |
00u44m | 2012 | Londen | Amsterdam | K.L.M. |
00u44m | 2009 | Londen | Amsterdam | BMI |
00u44m | 2008 | Londen | Amsterdam | BMI |
00u44m | 1997 | Boca Manu | Cuzco | TANS |
00u44m | 2007 | Amsterdam | Londen | Britisch Midland |
00u43m | 2005 | Londen | Amsterdam | Britisch Midland |
00u41m | 2004 | Frankfurt | Amsterdam | Lufthansa |
00u41m | 1999 | Frankfurt | Amsterdam | Lufthansa |
00u40m | 2013 | Londen | Eindhoven | Ryan Air |
00u40m | 2009 | Amsterdam | Londen | BMI |
00u40m | 1999 | Sucre | La Paz | AéroSur |
00u40m | 1997 | Parijs | Amsterdam | Gulf Air |
00u40m | 2005 | Amsterdam | Londen | Britisch Midland |
00u40m | 2003 | Amsterdam | Frankfurt | Lufthansa |
00u39m | 2023 | Amsterdam | Hamburg | Eurowings |
00u39m | 2016 | Londen | Brussel | British Airways |
00u39m | 2013 | Londen | Eindhoven | Ryan Air |
00u38m | 2007 | Parijs | Amsterdam | K.L.M. |
00u37m | 2024 | Sao Vicente | Praia | Cabo Verde Airlines |
00u36m | 2018 | Neiva | Bogota | Avianca |
00u36m | 2011 | Casablanca | Agadir | Royal Air Maroc |
00u35m | 2024 | Sal | Sao Vicente | Cabo Verde Airlines |
00u32m | 2024 | Praia | Sal | Cabo Verde Airlines |
00u32m | 2002 | Guayaquil | Quito | K.L.M. |
00u31m | 2011 | Marrakech | Casablanca | Royal Air Maroc |
00u29m | 1994 | Kailua Kona | Honolulu | Aloha Airlines |
00u28m | 2018 | Bogota | Medellin | Avianca |
00u27m | 2006 | Siem Reap | Phnom Penh | Silk Air |
00u27m | 1997 | Arequipa | Juliaca | Aero Continente |
00u25m | 1994 | Honolulu | Lihue | Aloha Airlines |
00u25m | 1994 | Honolulu | Kahului | Aloha Airlines |
00u24m | 2002 | Quito | Lago Agrio | TAME |
00u23m | 2002 | Lago Agrio | Quito | TAME |
00u22m | 1994 | Lihue | Honolulu | Aloha Airlines |
00u22m | 2007 | Pokhara | Kathmandu | Yeti Airlines |
00u21m | 2024 | Sao Filipe | Praia | Cabo Verde Airlines |
00u21m | 1994 | Kahului | Kailua Kona | Aloha Airlines |
00u19m | 2024 | Praia | Sao Filipe | Cabo Verde Airlines |
00u16m | 2007 | Jomsom | Pokhara | Gorkha Airlines |
00u12m | 1999 | Jujuy | Salta | Dinar |
1992 | Seattle | Amsterdam | Martinair | |
1992 | Amsterdam | Seattle | Martinair | |
1991 | Sydney | Honolulu | Quantas | |
1991 | Melbourne | Brisbane | Ansett Australia | |
1991 | Melbourne | Sydney | Ansett Australia | |
1991 | Brisbane | Cairns | Ansett Australia | |
1990 | New York City (J.F.K.) | Boston | Northwest | |
1990 | Boston | Miami | American Airlines | |
1988 | Los Angeles | New York City (J.F.K.) | T.W.A. | |
1986 | Monastir | Amsterdam | Martinair | |
1986 | Amsterdam | Monastir | Martinair | |
1984 | Miami | Frankfurt | Lufthansa | |
1984 | Frankfurt | Miami | Lufthansa |
(1) Afgebroken vlucht boven Moskou wegens technische problemen.
Terugkeer naar Amsterdam.